Berend_War
Approved user
- Joined
- Jul 16, 2018
- Messages
- 179
We love a challenge
Just not 90% of the time. They loaded the strongholds as well. Big loss
Just not 90% of the time. They loaded the strongholds as well. Big loss
Us | Them | |
Cold War | 1 | |
Atomic | 1 | |
Global | 2 | 2 |
Industrial | 4 | 1 |
Enlightenment | 3 | 1 |
Gunpowder | 3 | 2 |
Medieval | 1 | 2 |
Classical | 1 | 3 |
Iron | 1 | 2 |
Level | 7 | 5 |
Glory | 14k | 18k |
Us | Them | |
Cold War | ||
Atomic | 1 | |
Global | 2 | 2 |
Industrial | 4 | 5 |
Enlightenment | 3 | 1 |
Gunpowder | 3 | 5 |
Medieval | 2 | |
Classical | ||
Iron | 1 | 1 |
Level | 7 | 6 |
Glory | 15k | 15k |
Us Them Cold War Atomic 1 2 Global 3 Industrial 1 Enlightenment 3 Gunpowder Medieval 2 Classical 3 Iron 5 Level 7 6 Glory 15.2k 15.8k
Instant match. Uphill for us.
Us | Them | |
Cold War | ||
Atomic | 3 | |
Global | 2 | 1 |
Industrial | 4 | 1 |
Enlightenment | 3 | 1 |
Gunpowder | 3 | 3 |
Medieval | 2 | 1 |
Classical | 2 | |
Iron | 1 | 3 |
Level | 7 | 10 |
Glory | 13.4k | 14.3k |
3rd consecutive war in a row that matchmaking works almost perfectly! I don't know how is that possible....